EF ECOFLOW RIVER 2 Pro Portable Power Station | 768Wh LiFePO4, 70Min Charge | 1600W X-Boost (4x800W AC) | 230V/50Hz | Solar Ready for Home/Camping/RV - Image 1
  • EF ECOFLOW RIVER 2 Pro Portable Power Station | 768Wh LiFePO4, 70Min Charge | 1600W X-Boost (4x800W AC) | 230V/50Hz | Solar Ready for Home/Camping/RV - Image 1
  • EF ECOFLOW RIVER 2 Pro Portable Power Station | 768Wh LiFePO4, 70Min Charge | 1600W X-Boost (4x800W AC) | 230V/50Hz | Solar Ready for Home/Camping/RV - Image 2
  • EF ECOFLOW RIVER 2 Pro Portable Power Station | 768Wh LiFePO4, 70Min Charge | 1600W X-Boost (4x800W AC) | 230V/50Hz | Solar Ready for Home/Camping/RV - Image 3
  • EF ECOFLOW RIVER 2 Pro Portable Power Station | 768Wh LiFePO4, 70Min Charge | 1600W X-Boost (4x800W AC) | 230V/50Hz | Solar Ready for Home/Camping/RV - Image 4
  • EF ECOFLOW RIVER 2 Pro Portable Power Station | 768Wh LiFePO4, 70Min Charge | 1600W X-Boost (4x800W AC) | 230V/50Hz | Solar Ready for Home/Camping/RV - Image 5
  • EF ECOFLOW RIVER 2 Pro Portable Power Station | 768Wh LiFePO4, 70Min Charge | 1600W X-Boost (4x800W AC) | 230V/50Hz | Solar Ready for Home/Camping/RV - Image 6
  • EF ECOFLOW RIVER 2 Pro Portable Power Station | 768Wh LiFePO4, 70Min Charge | 1600W X-Boost (4x800W AC) | 230V/50Hz | Solar Ready for Home/Camping/RV - Image 7
  • EF ECOFLOW RIVER 2 Pro Portable Power Station | 768Wh LiFePO4, 70Min Charge | 1600W X-Boost (4x800W AC) | 230V/50Hz | Solar Ready for Home/Camping/RV - Image 8
  • EF ECOFLOW RIVER 2 Pro Portable Power Station | 768Wh LiFePO4, 70Min Charge | 1600W X-Boost (4x800W AC) | 230V/50Hz | Solar Ready for Home/Camping/RV - Image 9
  • EF ECOFLOW RIVER 2 Pro Portable Power Station | 768Wh LiFePO4, 70Min Charge | 1600W X-Boost (4x800W AC) | 230V/50Hz | Solar Ready for Home/Camping/RV - Image 10
  • EF ECOFLOW RIVER 2 Pro Portable Power Station | 768Wh LiFePO4, 70Min Charge | 1600W X-Boost (4x800W AC) | 230V/50Hz | Solar Ready for Home/Camping/RV - Image 11
  • EF ECOFLOW RIVER 2 Pro Portable Power Station | 768Wh LiFePO4, 70Min Charge | 1600W X-Boost (4x800W AC) | 230V/50Hz | Solar Ready for Home/Camping/RV - Image 12
  • EF ECOFLOW RIVER 2 Pro Portable Power Station | 768Wh LiFePO4, 70Min Charge | 1600W X-Boost (4x800W AC) | 230V/50Hz | Solar Ready for Home/Camping/RV - Image 13
  • EF ECOFLOW RIVER 2 Pro Portable Power Station | 768Wh LiFePO4, 70Min Charge | 1600W X-Boost (4x800W AC) | 230V/50Hz | Solar Ready for Home/Camping/RV - Image 14
  • EF ECOFLOW RIVER 2 Pro Portable Power Station | 768Wh LiFePO4, 70Min Charge | 1600W X-Boost (4x800W AC) | 230V/50Hz | Solar Ready for Home/Camping/RV - Image 15
  • EF ECOFLOW RIVER 2 Pro Portable Power Station | 768Wh LiFePO4, 70Min Charge | 1600W X-Boost (4x800W AC) | 230V/50Hz | Solar Ready for Home/Camping/RV - Image 16

EF ECOFLOW RIVER 2 Pro Portable Power Station | 768Wh LiFePO4, 70Min Charge | 1600W X-Boost (4x800W AC) | 230V/50Hz | Solar Ready for Home/Camping/RV

[Fastest Charging in the Industry] - Fully recharge using an AC outlet in only 70 minutes with EcoFl...

View More
By: ECOFLOWINDIA
SKU: B0F2FJ8JWL
Highlights
  1. [Fastest Charging in the Industry] - Fully recharge using an AC outlet in only 70 minutes with EcoFlow’s X-Stream fast charging technology.
  2. [Power 80% of Your Appliances] - With an output of up to 1600W, run 80% off all your appliances, even high wattage ones. With 11 outlets, from 800W AC outlets to USB-C, simultaneously charge or run all your devices without worrying about overloading.
  3. [LFP Long-Life Battery] - Using LFP battery cells, use and recharge RIVER 2 Pro more than 3000 times before hitting 80%. That’s almost 10 years of regular use. RIVER 2 Pro includes advanced BMS protection, monitoring voltage, current, and temperature to keep your LFP battery running for years.
  4. [Fast Solar Charging] - Use clean, green renewable energy to recharge RIVER 2 Pro, in as fast as 3.5 hours with 220W solar input.
  5. [Light & Portable] - With a lightweight of only 17.2 lbs, RIVER 2 Pro is the ideal outdoor generator for all your off-grid adventures. With a built-in handle, this portable battery is easy and convenient to take anywhere you need power.
  6. [What’s included] - RIVER 2 Pro portable power station, AC charging cable, Car charging cable, DC5521 Connection Cable, User manual, and a 5-year service.
Weight & Dimensions
Dimensions (cm) 26 x 22.6 x 27